Grand Steel is the most prominent supplier, manufacturer, and exporter of premium quality Stainless Steel Sheets and Stainless Steel Plates. Both these SS products are available in various forms, types, material-grades, dimensions and other specifications. With the use of high-grade raw materials and modern machinery, we produced sheets & plates and deliver them all over the world.








Stainless Steel Sheets
Stainless Steel Sheets & Plates are made up of austenitic steel mainly contain chromium and nickel with the addition of rare elements which offer high corrosion resistance, high tensile strength, excellent impact & toughness and high-temperature resistance at cryogenic temperatures. Moreover, these SS Sheets & Plates are highly demanded in various industries like chemical & food processing, heat exchangers, fresh & saltwater marine environments, automobiles and more.
- Description
- Inquiry


Our state-of-art warehouse has a larger inventory of SS Sheets & Plates in different types such as Stainless Steel Hot Rolled Sheets & Plates, Cold Rolled Sheets & Plates, Polished Sheets & Plates, Sheet Sheets, Perforated Sheet, Galvanized Sheets & Plates and many more. All these products are also available in different material-grades including 201, 304, 310, 420, 904L & more.
We manufactured all Stainless Steel Sheets & Plates according to Indian as well as International Standards. Our manufacturing unit has a facility to manufacture customized products that is our specialty. If you are looking to buy customized Sheets & Plates
Specifications:
Grades | Stainless Steel J1, J2, J4, 201, 202, 301, 304, 304H, 304L , 309, 309S, 310, 310S, 316, 316L, 316TI, 321, 321H, 347, 409, 410, 410S, 420, 430, 441, 904L |
Thickness | 0.3mm – 100mm |
Width | 1000mm, 1219mm, 1500mm, 1800mm, 2000mm, 2500mm, 3000mm, 3500mm, etc |
Length | 2000mm, 2440mm, 3000mm, 5800mm, 6000mm, etc |
Surface | 2B, 2D, BA, NO.1, NO.4, NO.8, 8K, mirror, checkered, embossed, hair line, sand blast, Brush, etching, etc |
Type of Material | STAINLESS STEEL SOFT, DEEP DRAW, EXTRA DEEP DRAW, QUARTER HARD, HALF HARD, FULL HARD. |
Finish | Hot rolled plate (HR), Cold rolled sheet (CR), NO.1, 2B, 2D, 2H, 2R, No.4, HAIRLINE, SCOTCH BRITE, SATIN FINISH, NO.8, BA. |
Form | Coils, Foils, Rolls, Plain Sheet, Shim Sheet, Perforated Sheet, Chequered Plate, Strip, Flats, Blank (Circle), Ring (Flange), etc. |
Make | JINDAL, BAHRU, POSCO KOREA, POSCO THAINOX, COLUMBUS, ACERINOX, APERAM, TISCO, NISSHIN, NIPPON AND MANY MORE MILLS. |
Equivalents of Various Grades of Stainless Steel Sheets:
STANDARD | WERKSTOFF NR. | UNS | JIS | BS | GOST | AFNOR | EN |
SS 304 | 1.4301 | S30400 | SUS 304 | 304S31 | 08Х18Н10 | Z7CN18‐09 | X5CrNi18-10 |
SS 304L | 1.4306 / 1.4307 | S30403 | SUS 304L | 3304S11 | 03Х18Н11 | Z3CN18‐10 | X2CrNi18-9 / X2CrNi19-11 |
SS 304H | 1.4301 | S30409 | – | – | – | – | – |
SS 316 | 1.4401 / 1.4436 | S31600 | SUS 316 | 316S31 / 316S33 | – | Z7CND17‐11‐02 | X5CrNiMo17-12-2 / X3CrNiMo17-13-3 |
SS 316L | 1.4404 / 1.4435 | S31603 | SUS 316L | 316S11 / 316S13 | 03Ch17N14M3 / 03Ch17N14M2 | Z3CND17‐11‐02 / Z3CND18‐14‐03 | X2CrNiMo17-12-2 / X2CrNiMo18-14-3 |
SS 316Ti | 1.4571 | S31635 | SUS 316Ti | 320S31 | 08Ch17N13M2T | Z6CNDT17‐123 | X6CrNiMoTi17-12-2 |
430 | 1.4016 | S43000 | – | – | – | – | – |
2205 Duplex | 1.4462 | S31803/S32205 | – | – | – | – | – |
420 | 1.4021/1.4028/
1.4031/1.4034 |
S42000 | – | – | – | – | – |
431 | 1.4057 | S43100 S80 (aerospace grade) | – | – | – | – | – |
SS 310 | 1.4841 | S31000 | SUS 310 | 310S24 | 20Ch25N20S2 | – | X15CrNi25-20 |
SS 310S | 1.4845 | S31008 | SUS 310S | 310S16 | 20Ch23N18 | – | X8CrNi25-21 |
304LN | 1.4311 | S30453 | – | – | – | – | – |
409 | 1.4512 | S40900 | – | – | – | – | – |
430F | 1.4105 | S43020 | – | – | – | – | – |
303 | 1.4305 | S30300 | |||||
SS 904L | 1.4539 | N08904 | SUS 904L | 904S13 | STS 317J5 | Z2 NCDU 25-20 | X1NiCrMoCu25-20-5 |
SS 317 | 1.4449 | S31700 | SUS 317 | – | – | – | – |
SS 317L | 1.4438 | S31703 | SUS 317L | – | – | – | X2CrNiMo18-15-4 |
SS 321 | 1.4541 | S32100 | SUS 321 | – | – | – | X6CrNiTi18-10 |
SS 321H | 1.4878 | S32109 | SUS 321H | – | – | – | X12CrNiTi18-9 |
SS 347 | 1.455 | S34700 | SUS 347 | – | 08Ch18N12B | – | X6CrNiNb18-10 |
SS 347H | 1.4961 | S34709 | SUS 347H | – | – | – | X6CrNiNb18-12 |
SS 410 | 1.4006 | S41000 | SUS 410 | 410S21 | – | – | X12Cr13 |
SS 446 | 1.4762 | S44600 | – | – | – | – | – |
Chemical Composition of Stainless Steel Sheets:
Grade | C≤ | Si≤ | Mn≤ | P≤ | S≤ | Ni | Cr |
201 | 0.15 | 1 | 5.5-7.5 | 0.5 | 0.03 | 3.50-5.50 | 16.00-18.00 |
202 | 0.15 | 1 | 7.5-10.0 | 0.5 | 0.03 | 4.00-6.00 | 17.00-19.00 |
304 | 0.08 | 1 | 2 .00 | 0.045 | 0.03 | 8.00-11.00 | 18.00-20.00 |
304L | 0.03 | 1 | 2 .00 | 0.045 | 0.03 | 8.00-12.00 | 18.00-20.00 |
309 | 0.2 | 1 | 2 .00 | 0.04 | 0.03 | 12.00-15.00 | 22.00-24.00 |
309S | 0.08 | 1 | 2 .00 | 0.045 | 0.03 | 12.00-15.00 | 22.00-24.00 |
310 | 0.25 | 1.5 | 2 .00 | 0.04 | 0.03 | 19.00-22.00 | 24.00-26.00 |
310S | 0.08 | 1 | 2 .00 | 0.045 | 0.03 | 19.00-22.00 | 24.00-26.00 |
316 | 0.08 | 1 | 2 .00 | 0.045 | 0.03 | 10.00-14.00 | 16.00-18.00 |
316L | 0.03 | 1 | 2 .00 | 0.045 | 0.03 | 10.00-14.00 | 16.00-18.00 |
316Ti | 0.08 | 1 | 2 .00 | 0.045 | 0.03 | 10.00-14.00 | 16.00-18.00 |
410 | 0.15 | 1 | 1 .00 | 0.04 | 0.03 | 0.6 | 11.50-13.50 |
430 | 0.12 | 0.12 | 1 | 0.04 | 0.03 | 0.6 | 16.00-18.00 |
Mechanical Properties of Stainless Steel Sheets:
Grades | Density | Melting Point | Tensile Strength (min.) | Yield Strength (0.2%Offset) (min.) | Elongation (min.) |
304 | 8.0 g/cm3 | 1400 °C (2550 °F) | Psi – 75000 , MPa – 515 | Psi – 30000 , MPa – 205 | 35% |
304H | 8.0 g/cm3 | 1400 °C (2550 °F) | Psi – 75000 , MPa – 515 | Psi – 30000 , MPa – 205 | 35% |
304L | 8.0 g/cm3 | 1400 °C (2550 °F) | Psi – 75000 , MPa – 515 | Psi – 30000 , MPa – 205 | 35% |
310 | 7.9 g/cm3 | 1402 °C (2555 °F) | Psi – 75000 , MPa – 515 | Psi – 30000 , MPa – 205 | 40% |
316 | 8.0 g/cm3 | 1400 °C (2550 °F) | Psi – 75000 , MPa – 515 | Psi – 30000 , MPa – 205 | 35% |
316L | 8.0 g/cm3 | 1399 °C (2550 °F) | Psi – 75000 , MPa – 515 | Psi – 30000 , MPa – 205 | 35% |
316TI | 8.0 g/cm3 | 1399 °C (2550 °F) | Psi – 75000 , MPa – 515 | Psi – 30000 , MPa – 205 | 35% |
317 | 7.9 g/cm3 | 1400 °C (2550 °F) | Psi – 75000 , MPa – 515 | Psi – 30000 , MPa – 205 | 35% |
317L | 7.9 g/cm3 | 1400 °C (2550 °F) | Psi – 75000 , MPa – 515 | Psi – 30000 , MPa – 205 | 35% |
321 | 8.0 g/cm3 | 1457 °C (2650 °F) | Psi – 75000 , MPa – 515 | Psi – 30000 , MPa – 205 | 35% |
347 | 8.0 g/cm3 | 1454 °C (2650 °F) | Psi – 75000 , MPa – 515 | Psi – 30000 , MPa – 205 | 35% |
904L | 7.95 g/cm3 | 1350 °C (2460 °F) | Psi – 71000 , MPa – 490 | Psi – 32000 , MPa – 220 | 35% |
446 | 7.5 g/cm3 | 1510 °C (2750 °F) | Psi – 75,000 , MPa – 485 | Psi – 40,000 , MPa – 275 | 20% |
Service Temperature of Various Grades of Stainless Steel Sheets:
Grade | Intermittent service temperature | Continuous service temperature |
304 | 1600°F | 1700°F |
(870°C) | (925°C) | |
316 | 1600°F | 1700°F |
(870°C) | (925°C) | |
309 | 1800°F | 2000°F |
(980°C) | (1095°C) | |
310 | 1900°F | 2100°F |
(1035°C) | (1150°C) | |
410 | 1500°F | 1300°F |
(815°C) | (705°C) | |
420 | 1350°F | 1150°F |
(735°C) | (620°C) | |
430 | 1600°F | 1500°F |
(870°C) | (815°C) |
Related Products
-
Read MoreQuick View
Titanium Foil
Titanium foil is a titanium plate, strip, roll or sheet with a thickness of less than or equal to 0.2mm. The maximum width of rolled titanium foil is about 600mm.
The width of the titanium foil is cut according to the requirements of the user.But the wider the manufacturing, the higher the productivity.
Titanium foil is mainly used in aerospace, navigation, nuclear power, electronics, chemical industry, petroleum, precision manufacturing, medical pharmaceutical and other aspects. -
Read MoreQuick View
Copper Strips
Copper strips have high electrical and thermal conductivity, that’s why copper strips are the best for transformer winding.
What’s more, copper strips transfer heat more effectively than other metals strips.
Copper strips are more malleable and have high tensile strength. Corrosion resistance, high degree stability, and heat dissipation of copper strips are superior to other metals.
Copper strips are mostly used in the electrical and electronics sectors because copper is non-magnetic and non-sparking. Copper strips are mostly used in heat exchangers, transformers winding, condensers, and lightning conductors.
Copper strip thickness range from 0.03mm to 3.0mm. Copper strips can be manufactured in different widths and thicknesses per the customer’s requirement.
If any questions, please feel free to contact sales@grandsteeltube.com
-
Read MoreQuick View
Stainless Bar
A stainless steel bar stock is often used for production line machinery or in other industrial settings where durability is required. Stainless steel round bar types can be found in many different shapes such as hexagon, square, or round bars. Stainless bar stock is a material that is non-corrosive, corrosion resistant, and durable. It can be used in a variety of industries such as automotive, aerospace, construction, and manufacturing.
Stainless steel bar stock is the highest quality type of stainless steel in the industry. They are made with high-quality materials that make them resistant to corrosion and other environmental conditions. The stainless bar stock also has greater tensile strength than other types of stainless steel.
Stainless steel round rod products or round bars are commonly used for manufacturing products like car rims, motorcycle rims, bicycle rims, and more. These types of bars are typically made by rolling up sheets of stainless steel into long tubes before welding them together at the ends to create round rods or round bars that can be cut into smaller pieces
-
Read MoreQuick View
Titanium Bar
-
Read MoreQuick View
Brass Sheet
Brass Sheet based on electrolytic copper, zinc and trace elements as its raw material, through processing by ingot, hot rolling, cold rolling, heat treatment, surface cleaning, cutting, finishing, and then packing. Material processes performance, plasticity, mechanical properties, corrosion resistance, performance and good tin.
It has been widely used in electrical, automotive, communications, hardware, decoration and other industries.
-
Read MoreQuick View
Aluminium Coil
Aluminium coil is a rolled product, produced in a coiled form of a continuous strip, and has an inner diameter and outer diameter. ID from50mm to 1000mm. Aluminium alloy grade including 1xxx, 2xxx, 3xxx, 4xxx, 5xxx, 6xxx, 7xxx, 8xxx. But the most common is 1050, 3003, 6061 and 5251 aluminum coil. Thickness from 0.045-80mm, width from 60-2650mm. Common widths of aluminum coil is 800mm,1000mm, 1250mm,1450mm and 1500mm.
Multiple industries rely on aluminium coils for a variety of applications, such as automotive, construction, heat transfer, pharmaceutical, electrical, and food industry. Compared to other materials, aluminum is a far superior material in many instances. Aluminum coil can be supplied with standard mill finish, or it can be brushed, checkered, color coated, satin-finished and anodized. Aluminium sheet or aluminium foil can be cut into coils as per client’s requirements.
-
Read MoreQuick View
Stainless Steel Foil
Stainless steel foils are thin strips of stainless steel that are less than 0.2 mm in thickness and less than 300 mm in width.
Stainless steel foils offer a variety of advantages, including chemical stability, high strength-to-weight ratio, electrical insulation and corrosion resistance.
Stainless steel foil is used in the production of heat exchangers, capacitors and fuel cells; as well as in medical equipment and food processing machinery.
Stainless steel foils are a versatile material with many advantages. Its high corrosion resistance, good thermal and electrical conductivities and its ductility makes it an excellent choice for a wide range of applications.
Stainless steel foil is available in several different grades. These include austenitic series, ferritic series, martensitic series, duplex and super duplex series. Each grade has different alloying elements that contribute to the properties of the foil.
The most common grades of stainless steel foils are 304 and 316. These grades are supplied in thicknesses ranging from 0.009mm to 0.3mm. Other grades of stainless steel foil are also available upon request including 409, 430 and duplex 2205.
-
Read MoreQuick View
Brass Bar
-
Read MoreQuick View
Aluminium Strip
Aluminum sheet & foil in the form of rolls with a thickness > 0.2mm, a width 20mm to 100mm is generally called aluminium strip. The common name for aluminium strip that is produced in small strip widths is usually split strip. Aluminium sheets are cut into a required by slitting tooling, the raw material of aluminum strip is pure aluminium or aluminum alloy hot rolled cast-rolling aluminum coil and hot-rolled coil. Through a cold-rolled machine to form different thickness and width of the rolling sheet and aluminum coil, and then the vertical cutting and slitting machine for different width of the strip. And the thickness<0.2mm, we call it aluminum foil strip or aluminum foil coil.
-
Read MoreQuick View
Titanium Sheet
Titanium plate has high corrosion resistance and specific strength, and is widely used in electric power, chemical industry, aviation parts, building materials, sports equipment, medical and other fields and is still expanding. From the point of view of use and manufacturing technology, titanium plate has low price, high performance, multiple functions, and easy production.
If any questions,please feel free to contact sales@grandsteeltube.com
- DIN2391 Precision Steel Tube
- EN10305-1/4 Precision Steel Tube
- EN10305-2/3/5/6 Precision Tubes
- ISO8535-1 Fuel Injection Tube
- Single/Doulbe Wall Bundy Tube
- Boiler & Pressure Steel Tubes
- Seamless Honed/SRB Steel Tube
- Stainless Capillary Steel Tubes
- Seamless Stainless Tubes & Pipes
- Welded Stainless Tubes & Pipes
- Injection & Control Line Tubes
- Nickel Alloy Tubes & Pipes
- Non-ferrous Capillary Tubes
- Aluminium Tubes & Pipes
- Brass Tubes & Pipes
- Copper Tubes & Pipes
- Copper Tube & Pipe Fittings
- Titanium Tubes & Pipes
- Extruded/Welded Fin Tube
- Non-Ferrous Precision Tube
- Special Shaped Steel Tubes
- Metallic Coil/Foil/Sheet/Strip