C12200 Copper Elbow 90°

  • Description
  • Inquiry
Item Model Size(mm)
D L L1 R Material Thickness
30001 L-6  6.05 12 6 5 0.8
30002 L-6.35  6.40 12 6 5 0.8
30003 L-8  8.05 14 7 6 0.8
30004 L-9.52  9.58 16 8 7 0.8
30005 L-10 10.05 17 8 7 0.8
30006 L-12 12.05 19 9 8.5 0.8
30007 L-12.7 12.75 20 10 8.5 0.8
30008 L-15 15.07 23 11 19 0.8
30009 L-15.88 15.95 24 12 19 0.8
30010 L-16 16.07 25 12 19 0.8
30011 L-19 19.10 28 13 23 0.9
30012 L-22 22.10 31 15 15 1
30013 L-22.23 22.33 32 15 15 1
30014 L-25 25.10 35 17 16 1.1
30015 L-25.4 25.50 36 17 16 1.1
30016 L-28 28.10 39 19 18 1.1
30017 L-28.6 28.7 39 19 18 1.1
30018 L-32 32.10 43 21 20 1.2
30019 L-35 35.10 47 22 22 1.3
30020 L-38 38.10 48 23 24 1.4
30021 L-42 42.10 54 25 26 1.5
30022 L-50 50.15 62 28 31 1.7
30023 L-54 54.15 66 30 33 1.7
30024 L-67 67.15 79 35 41 1.8
30025 L-76 76.20 89 38 47 2
30026 L-79.4 79.45 92 40 48 2
30027 L-80 80.20 93 40 49 2
30028 L-85 85.20 98 42 48 2
30029 L-89 89.20 103 44 54 2.3
30030 L-92 92.20 105 45 56 2.3
30031 L-105 105.30 119 50 64 2.8
30033 L-108 108.30 121 50 66 2.8
30033 L-133 133.60 144 58 81 3

Contact Us