EN10216-1 / DIN1629 nahtlose Stahlrohre

EN10216-1 / DIN1629 nahtlose Stahlrohre

  • Beschreibung
  • Anfrage

EN10216-1 / DIN1629 nahtlose Stahlrohre

Norm: DIN1629/EN10216-1
Seamless steel tubes for pressure purposes—Technical delivery conditions. Non-alloy steel tubes with specified room temperature property.
● Anwendung: for manufacturing pipe lines, Gefäß, equipments, pipe fittings and steel structure.
● Größenbereich: O.D.: 6-120mm W.T.: 1-15mm L.: 15000mm max.

Tisch 1: Stahlsorte und chemische Zusammensetzung:

Stahlgüte C Si Mn P S Cr Moment
Steel Name Steel Number Max Max Max Max Max Max Max
P195TR1 1.0107 0.13 0.35 0.70 0.025 0.020 0.30 0.08
P195TR2 1.0108 0.13 0.35 0.70 0.025 0.020 0.30 0.08
P235TR1 1.0254 0.16 0.35 1.20 0.025 0.020 0.30 0.08
P235TR2 1.0255 0.16 0.35 1.20 0.025 0.020 0.30 0.08
P265TR1 1.0258 0.20 0.40 1.40 0.025 0.020 0.30 0.08
P265TR2 1.0259 0.20 0.40 1.40 0.025 0.020 0.30 0.08

Anmerkung: Special steel grade is also available, according to customers’ requests.

Tisch 2: Steel grade and mechanical property:

Stahlgüte Dehnbar Dehnbar Verlängerung
Steel Name Steel Number Upper yield strength Strength A min.%
ReH min for wall thickness Mikrometer
T mm
T≤16 16 40
Mpa Mpa Mpa Mpa L t
P195TR1 1.0107 195 185 175 320-440 27 25
P195TR2 1.0108 195 185 175 320-440 27 25
P235TR1 1.0254 235 225 215 360-500 25 23
P235TR2 1.0255 235 225 215 360-500 25 23
P265TR1 1.0258 265 255 245 410-570 21 19
P265TR2 1.0259 265 255 245 410-570 21 19

Kontakt Uns